Walkera WK1800 Firefighting Drones
Call us with any questions on 646-741-2067
Product Description
The WK-1800 six-axis fire-fighting drone has a large load capacity, strong wind resistance and higher dispersing accuracy, it is designed for dry powder spraying, hose mooring and vertical throwing of dry power. Portable folding body design, short startup time, can quickly reach the high-rise fire scene. Supports mounting a variety of devices, including 30x zoom camera, dry powder fire extinguishing tank, dropping fire extinguishing bomb, sprinkler, megaphone etc.
- Six-axis loading : six loading design, improve flight power
- 30X Zoom Camera: distance monitoring, can observe all conditions of the disaster
- Lidar Ranging : Double protection of obstacle avoidance and ranging
- Folding arm design: Innovative barrel design
- 50 Minutes of Battery Endurance: Smart battery, long flight time
- Rugged Performance IP43: Adopt closed modular design
Fire Suppression Tank
- Net dry powder content : 12kg, total weight :19kg
- Filling pressure : 1.2MPa
- Electronic quick opening method
- Powder spray tube: carbon fiber material
- Length : Expanded 4.33m (the shortest can be retracted to 1.61m)
Hose Spray Module
- Can be connected to fire hydrants and fire trucks for high pressure water supply
- Spray pipe material: carbon fiber
- Telescopic length: expanded length 3.04m (the shortest can be retracted to 1.61m)
Folding Design
Environment awareness, intelligent obstacle avoidance
Application Scenario
- Vertical Dropping fire extinguishing Bomb
- Fire Extinguishing Tank Module
- Marshalling
- Fire Hose Driving
Specification
Aerocraft
Symmetrical motor wheelbase | 1900mm |
Body size | Expand: 2070 × one thousand and eight hundred × 910mm (boom unfolded, blade folded); Fold: 1100 × nine hundred and fifty × 910mm |
Maximum takeoff weight | 56.1kg |
Paddle Blade | diameter × Pitch: 34 × 11.2inch; Single weight: 190g |
electric machinery | KV value: 100rpm/V Stator size: 96 × 16mm |
Electric regulation | Continuous current: 120A (good heat dissipation condition); Lithium battery: 6~12S; |
Battery | Voltage: 45.6V; Capacity: 66000 mAh; Energy: 3009.6 Wh; Type: LiHV 12S; Discharge current: 25C |
Maximum lifting speed | 5m/s |
Maximum descent speed | 3m/s |
Maximum horizontal flight speed | GPS mode: 5~10m/s (windless environment) adjustable; Cruise mode: 10m/s (windless environment); Attitude mode: 15m/s (windless environment) |
Maximum pitch angle | 35° |
Maximum rotation angular velocity | Pitch axis: 120 °/s, heading axis: 50 °/s |
Maximum tolerable wind speed | 12m/s |
Maximum flight altitude | 5000m |
Hover accuracy (GPS) | Vertical: ± 0.5m, horizontal: ± 0.5m (when GPS positioning works normally) |
Maximum endurance | 50 minutes |
PTZ
size | one hundred and thirty-six × ninety-eight × 139mm |
weight | 452g |
input voltage | 12V |
Stabilization system | 3-axis (pitch, roll, level) |
Angle control accuracy | Static: ± 0.008 °; Dynamic: ± 0.02 °; Anti shake: ± 0.008 ° |
Controllable rotation range | Pitch: - 110 ° to 60 °; Horizontal: ± 150 °; Roll: ± 10 ° |
Maximum control speed | Pitch: 30 °/s; Horizontal: 30 °/s |
Reconnaissance camera
Lens Pixel | 12 million |
Focus time | 2 seconds |
sensor | 1/2.3 SONY IMX117 CMOS |
ISO Scope | Video: 100 ~ 3200; Photo: 100~1600 |
Video recording resolution | 4K 30fps |
Photographic resolution | three thousand eight hundred and forty × two thousand one hundred and sixty |
focal length | 6.7-134.5mm |
Zoom magnification | 30x optical zoom |
Multiplying speed | About 2.0 seconds |
Horizontal perspective | 59.8 °~ 3.0 ° (wide-angle - telescopic) |
Close-up distance | 5000mm (wide angle - far view) |
Video storage bitstream | 64Mbps maximum |
Compression standard | H.264 / H.265 |
Support file storage format | File system: FAT32; Picture format: JPG; Video format: MP4 |
Supported memory card types | Micro SD card, supporting up to 128G, with transmission speed of Class10 or above or reaching UHS-1 rating |
Dry Powder fire extinguisher
texture of material | HP295 |
Filling Pressure | 1.2MPa |
Total weight | 19kg |
Installation method | Quick hanging type |
Net content of dry powder | 12kg |
Open mode | Electric control quick opening |
Dusting pipe
texture of material | carbon fibre |
length | Expand 4.33m (the shortest can be reduced to 1.61m) |
Specification of water hose
diameter | 25mm |
length | 100m |
Maximum pressure | 2.0MPa |
Sprinkler pipe
texture of material | carbon fibre |
length | Expand 3.04m (the shortest can be reduced to 1.61m) |