[custom_html]
- MEDIUM SENSITIVE SKIN CARE is formulated with an exclusive complex of nutrients including specific amino acids, and other key nutrients to help nourish the coat.
- A synergistic combination of antioxidants to help support cellular health.
Facts
- Breed Size: Medium Size
- Life Stage: All Stages
- Protein: Vegetables
- Size: 3kg, 10kg
- Made In: France
[/custom_html]
[tabs]
[tab title="Ingredients"]
Rice, wheat gluten*, wheat, animal fats, maize gluten, husked oats, maize, minerals, hydrolysed poultry liver, soya oil, beet pulp, fish oil (source of EPA and DHA), flax seeds (source of omega 3), fructo-oligo-saccharides, borage oil (source of gamma-linolenic acid), marigold extract (source of lutein). ADDITIVES (per kg) : Nutritional additives: Vitamin A: 30000 IU, Vitamin D3: 800 IU, E1 (Iron): 43 mg, E2 (Iodine): 4.3 mg, E4 (Copper): 13 mg, E5 (Manganese): 56 mg, E6 (Zinc): 168 mg, E8 (Selenium): 0.09 mg - Technological additives: Clinoptilolite of sedimentary origin: 5 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS : Protein: 24% - Fat content: 17% - Crude ash: 5.9% - Crude fibres: 1.5% - Per kg: Omega 6 fatty acids: 35.1 g including gamma-linolenic acid: 0.3 g - Omega 3 fatty acids: 11.4 g including EPA/DHA: 4.1 g. * L.I.P. : protein selected for its very high digestibility.
[/tab]
[tab title="Guaranteed Analysis"]
Crude Protein (min) | 22.0% |
Crude Fat (min) | 15.0% |
Crude Fiber (max) | 3.2% |
Moisture (max) | 10.0% |
Eicosapentaenoic Acid (EPA) (min) | 0.24% |
Docosahexaenoic Acid (DHA) (min) | 0.1% |
Omega 6-fatty acids* (min) | 3.5% |
Omega-3 fatty acids* (min) | 1.15% |
Gamma Linolenic Acid* (min) | 150 mg/kg. |
[/tab]
[tab title="Feeding Instructions"]
It is recommended to divide the daily intake into 2 meals
Adult weight | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | 16 kg | 18 kg | 20 kg | 22 kg | 24 kg | 25 kg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Activity | 144 g | 1 4/8 cup | 154 g | 1 5/8 cup | 164 g | 1 5/8 cup | 173 g | 1 6/8 cup | 182 g | 1 7/8 cup | 191 g | 2 cup | 209 g | 2 1/8 cup | 226 g | 2 2/8 cup | 243 g | 2 4/8 cup | 259 g | 2 5/8 cup | 267 g | 2 6/8 cup |
Moderate Activity | 167 g | 1 6/8 cup | 179 g | 1 7/8 cup | 190 g | 1 7/8 cup | 200 g | 2 cup | 211 g | 2 1/8 cup | 221 g | 2 2/8 cup | 242 g | 2 4/8 cup | 262 g | 2 5/8 cup | 281 g | 2 7/8 cup | 300 g | 3 cup | 310 g | 3 1/8 cup |
High Activity | 190 g | 1 7/8 cup | 203 g | 2 1/8 cup | 215 g | 2 1/8 cup | 228 g | 2 3/8 cup | 240 g | 2 4/8 cup | 252 g | 2 4/8 cup | 275 g | 2 6/8 cup | 298 g | 3 cup | 320 g | 3 2/8 cup | 341 g | 3 4/8 cup | 352 g | 3 5/8 cup |
[/tab]
[/tabs]